GRADUATE SCHOOL OF ECONOMICS Graduate School of Economics

GRADUATE SCHOOL OF ECONOMICS Graduate School of Economics
Major / Course | Master's Program/ | Doctoral Program | |||
---|---|---|---|---|---|
General Entrance Exam | Entrance examination for working adults | General Entrance Exam | Entrance examination for working adults | ||
Modern Economics Major *1 | Economic Theory and Applied course in Economics | 14 | Few admissions available | 3 | Few admissions available |
Division of Management | MBA Course Tax Law (Tax Accountant) Course Accounting (Tax Accountant) Course Information Management Course Tourism Management Course | 20 | 10 | ||
Division of Regional Economics and Policy (Master's Degree Program) | 5 | - | - |
Application eligibility
Information on individual admission qualification screening
Application location: Hachioji Campus Headquarters Admissions Office Admissions Planning Department
Testing site: Hachioji Campus
Application location: Utsunomiya Campus Student Support Division
Testing site: Utsunomiya Campus
Course | Type | Application period <Entry must arrive on the deadline> | Selection Test Day | Results Announcement ? | Deadline for Enrollment Procedure ? |
---|---|---|---|---|---|
Master's degree | Phase I | 2025 Monday, August 25th Until Thursday, September 4th | Saturday, September 20th | September 25th (Thursday) | October 2 (Thursday) |
Phase II | 2025 Tuesday, October 14 Until October 23 (Thursday) | Saturday, November 8th | Tuesday, November 25 | December 2 (Tuesday) | |
Phase III | 2026 Monday, January 5th ~Wednesday, January 14th | Wednesday, February 4th | Monday, February 16th | February 24 (Tuesday) | |
Phase IV | 2026 Monday, February 9th ~February 18th (Wednesday) | Wednesday, March 4th | Thursday, March 12 | Thursday, March 19 | |
Doctoral Program Course | 1st | 2025 Tuesday, October 14 Until October 23 (Thursday) | Saturday, November 8th | Tuesday, November 25 | December 2 (Tuesday) |
2nd | 2026 Monday, February 9th ~February 18th (Wednesday) | Wednesday, March 4th | Thursday, March 12 | Thursday, March 19 |
Click here for the selection method, exam subjects, and timetable
Entrance examination results for 2024.
Major / Course | Number of students to be admitted | Applicants | Examinees | Successful Applicants | Enrollees | |
---|---|---|---|---|---|---|
Division of Economics | Master's Program | 15 | 41 | 34 | 26 | 24 |
Doctoral Program | 3 | 0 | 0 | 0 | 0 | |
Division of Management | Master's Program | 20 | 66 | 42 | 14 | 10 |
Doctoral Program | 10 | 1 | 1 | 1 | 1 | |
Regional economy Policy Studies | Master's Program | 5 | 3 | 2 | 2 | 2 |